শোধের ধরণ:L/C,T/T,D/P
ইনকোটার্ম:FOB,CFR,CIF,EXW,FAS,FCA
ন্যূনতম। ক্রম:1 Set/Sets
পরিবহন:Ocean
বন্দর:Qingdao
তরবার: ঝোংইউ ডিংলি
Origin: চীন
সাক্ষ্যদান: ISO9001/ISO14001/ISO45001/CE
প্রযোজ্য শিল্প: শক্তি ও খনন, নির্মাণ কাজ
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Russia, Indonesia
স্থিতি: নতুন
ধরনের: চোয়াল পেষণকারী
মোটর টাইপ: এসি মোটর
উৎপত্তি স্থল: চীন
ওয়ারেন্টি সময়ের: 1.5 বছর
বিপণনের ধরণ: অন্যান্য
যান্ত্রিক পরীক্ষার প্রতিবেদন: প্রদত্ত
ভিডিও কারখানা পরিদর্শন: প্রদত্ত
মূল উপাদান ওয়ারেন্টি সময়কাল: 1.5 বছর
মূল উপাদান: ইঞ্জিন, মোটর
কোর বিক্রয় পয়েন্ট: উচ্চ কঠোরতা
পরিবহন: Ocean
উৎপত্তি স্থল: চীন
শংসাপত্র: ISO9001/ISO14001/ISO45001/CE
বন্দর: Qingdao
শোধের ধরণ: L/C,T/T,D/P
ইনকোটার্ম: FOB,CFR,CIF,EXW,FAS,FCA

| Parameter | Specification | India-Specific Adaptation |
|---|---|---|
| Project Location | Keonjhar district, Odisha (India’s iron ore belt) | Located within 50 km of major mines – reduces raw material haulage cost |
| Feed Material | Hematite iron ore (Fe 55‑62%) | Typical low‑to‑medium grade Indian ore; high abrasion index (AI > 0.8) |
| Feed Size | ≤ 800 mm (run‑of‑mine) | Accommodates oversized boulders common in open‑pit Indian mines |
| Final Product | 0‑10 mm (fines), 10‑40 mm (lump) | Dual output meets both sinter plant and blast furnace feed requirements |
| Capacity | 500 TPH (steady state) | Designed for 20% overload capacity – handles peak production surges |
| Crushing Stages | Primary (jaw crusher) + Secondary (double roll crusher) + Tertiary (VSI) | Two‑stage crushing avoids over‑grinding typical of hammer crushers |
| Key Equipment | DLBW2010 apron feeder, DLEV125 jaw crusher, DL2GPX1230 double roll crusher, DLVSI11145 impact crusher, DLYKZ3070 vibrating screens | All equipment pre‑tested for high abrasion resistance; AR400 liners added on transfer chutes |
| Electrical Load | 1,850 kVA (with VFDs on all major drives) | VFDs reduce starting current and save energy – critical for India’s high industrial power tariff (₹8‑10/kWh) |
| Dust Control | 8 pulse‑jet baghouses, total filtration 480,000 m³/h | Meets CPCB (Central Pollution Control Board) norms for greenfield projects |
| Control System | DCS central control + remote monitoring (Mine Butler 4.0) | Real‑time production tracking and predictive maintenance alerts – reduces on‑site manpower needs |
| Construction Period | 75 days from civil start to commercial production | 30% faster than typical Indian EPC contractors (industry average 110 days) |
| Project Status | Commissioned March 2024, running 24/7 since | Successfully passed 8 months of monsoon operations without unscheduled downtime |

| Application Scenario | Target Clients | Core Local Pain Points | Key Advantages & Quantified Results |
|---|---|---|---|
| Iron Ore Primary Crushing | NMDC/SAIL + Odisha/Jharkhand private mines | 25-30% excessive fines; belt feeders jam in monsoon | Heavy duty apron feeder India eliminates clogging; jaw crusher cuts fines to <18%, +320 tons/day lump ore |
| Iron Ore Secondary/Tertiary Crushing | Pellet plants + steel mill captive mines | Poor particle shape; ₹2 lakh/month cone liner cost | Toothed double roll crusher India reduces fines to 16%, extends wear life by 87% |
| Road/Rail Aggregate Production | L&T/GMR + state PWDs | Fails MoRTH specs; monsoon construction delays | 98% monsoon availability (vs 65-70% industry avg); 75-day fast construction |
| Low-Grade Iron Ore Beneficiation | Goa/Karnataka/Odisha beneficiation plants | Over-grinding; high energy consumption | Tight PSD control; energy use 2.8 kWh/ton (vs 3.5 avg), saves ₹1.2 crore/year |
| Bangladesh Construction Stone Crushing | LafargeHolcim + material importers | No local hard rock; high electricity cost; labor shortage | Modular design installed in 60 days; zero daily lubrication points |

